The cities in West Virginia with the highest number of Ashley Madison accounts in 2024, according to Saturday Night Science, are Alum Creek and Boomer.
Are you aware of someone who might be cheating in West Virginia? If you live in one of the cities listed below, it is likely that you do. Chances are, you know someone who made an account on Ashley Madison or had someone else create an account for them.
More than 32 million accounts were made on Ashley Madison, and it is widely believed that the majority of them were created by men. In West Virginia, a total of 48,090 accounts were created. That’s a large number, especially when you consider that the total population of the state is approximately 1,097,144.
We analyzed 245 cities and used Saturday Night Science to determine the cities in the Mountain State with the highest number of Ashley Madison accounts per person.
Many of these cities in West Virginia are smaller and have a large number of residents who have an account on Ashley Madison. Cities that have Air Force, Naval, and other military bases usually had a large number of Ashley Madison accounts for each person living there.
If you want to know where your town ranked, continue reading below. Alternatively, you can skip to the end for a detailed chart.
Top 50 Cities With Ashey Madison Accounts In West Virginia
Rank | City | Population | Accounts | Accounts Per Capita |
---|---|---|---|---|
1 | Alum Creek, WV | 2,063 | 302 | 0.146 |
2 | Boomer, WV | 478 | 59 | 0.123 |
3 | Glasgow, WV | 646 | 77 | 0.119 |
4 | Beech Bottom, WV | 471 | 55 | 0.117 |
5 | Bancroft, WV | 458 | 53 | 0.116 |
6 | Green Bank, WV | 454 | 48 | 0.106 |
7 | Eleanor, WV | 1,588 | 135 | 0.085 |
8 | Montgomery, WV | 1,110 | 93 | 0.084 |
9 | Logan, WV | 3,739 | 300 | 0.08 |
10 | Morgantown, WV | 53,156 | 4,004 | 0.075 |
11 | Belle, WV | 3,515 | 264 | 0.075 |
12 | Cedar Grove, WV | 890 | 64 | 0.072 |
13 | Huntington, WV | 50,412 | 3,564 | 0.071 |
14 | Beckley, WV | 22,832 | 1,582 | 0.069 |
15 | Gauley Bridge, WV | 813 | 56 | 0.069 |
16 | Harts, WV | 2,660 | 183 | 0.069 |
17 | Comfort, WV | 597 | 40 | 0.067 |
18 | Reedy, WV | 691 | 46 | 0.067 |
19 | Parkersburg, WV | 35,359 | 2,284 | 0.065 |
20 | Charleston, WV | 91,670 | 5,919 | 0.065 |
21 | Valley Grove, WV | 1,549 | 98 | 0.063 |
22 | Mason, WV | 1,329 | 80 | 0.06 |
23 | Bethany, WV | 485 | 28 | 0.058 |
24 | Mcmechen, WV | 1,585 | 91 | 0.057 |
25 | Clarksburg, WV | 23,026 | 1,296 | 0.056 |
26 | Wheeling, WV | 34,338 | 1,904 | 0.055 |
27 | Matewan, WV | 1,139 | 63 | 0.055 |
28 | Leon, WV | 2,338 | 129 | 0.055 |
29 | Madison, WV | 2,796 | 148 | 0.053 |
30 | Point Pleasant, WV | 6,736 | 356 | 0.053 |
31 | Prichard, WV | 1,606 | 84 | 0.052 |
32 | Pine Grove, WV | 920 | 48 | 0.052 |
33 | Martinsburg, WV | 45,633 | 2,358 | 0.052 |
34 | Lewisburg, WV | 7,139 | 367 | 0.051 |
35 | Charles Town, WV | 13,677 | 694 | 0.051 |
36 | Davis, WV | 1,003 | 50 | 0.05 |
37 | Granville, WV | 770 | 37 | 0.048 |
38 | Bridgeport, WV | 12,642 | 603 | 0.048 |
39 | Kenova, WV | 4,601 | 212 | 0.046 |
40 | Barboursville, WV | 9,894 | 447 | 0.045 |
41 | Mallory, WV | 562 | 25 | 0.044 |
42 | Bluefield, WV | 15,203 | 676 | 0.044 |
43 | Newell, WV | 1,261 | 56 | 0.044 |
44 | Nitro, WV | 7,120 | 310 | 0.044 |
45 | Buffalo, WV | 1,817 | 79 | 0.043 |
46 | Scarbro, WV | 1,430 | 62 | 0.043 |
47 | Williamson, WV | 3,975 | 172 | 0.043 |
48 | Beaver, WV | 4,160 | 179 | 0.043 |
49 | Sistersville, WV | 2,371 | 102 | 0.043 |
50 | Fairmont, WV | 31,835 | 1,360 | 0.043 |
Also Read: We Discovered the Most Dangerous Cities In Vermont For 2024
Method to Determine the Potential Cheaters in West Virginia
Do you want to find out who is trying to cheat? Go straight to the people who are actively trying to cheat using the Ashley Madison data breach.
We used two sources, Saturday Night Science and the Ashley Madison database, to determine the number of accounts created in each zip code. We use the term “accounts” instead of “people” because it is possible to create fake accounts associated with a city or have multiple accounts. However, the number of accounts can be used as a reliable estimate for the number of people attempting to cheat.
Next, we found the city that corresponds to each zip code in West Virginia. If a zip code is associated with multiple cities, the accounts registered with that zip code were assigned to each city.
Finally, we estimated the population of the zip codes to determine the number of cheaters per person.
We sorted each city based on the number of cheaters per person, from the highest to the lowest. The location in West Virginia with the highest number of cheaters per person has been given the nickname “cheating central.”
Leave a Reply